Living in Dundee
More Dundee images
Council tax
You can check the current and previous year’s Council Tax bands for the Dundee below.
| Band | 2024/25 | 2025/26 | Annual rate |
|---|---|---|---|
| A | £990.95 | £1,070.23 | 8.00% |
| B | £1,156.11 | £1,248.60 | 8.00% |
| C | £1,321.27 | £1,426.97 | 8.00% |
| D | £1,486.43 | £1,605.34 | 8.00% |
| E | £1,953.00 | £2,109.24 | 8.00% |
| F | £2,415.45 | £2,608.68 | 8.00% |
| G | £2,910.93 | £3,143.79 | 8.00% |
| H | £3,641.75 | £3,933.08 | 8.00% |
Below you’ll find the charges and bands for the 2025–2026 financial year (1 April 2025 to 31 March 2026)
| Valuation Band | Council Tax Charge | Water Charge | Sewerage Charge | Total Charge |
|---|---|---|---|---|
| A (Up to £27,000) | £1,070.23 | £185.28 | £214.98 | £1470.49 |
| B (£27,001 to £35,000) | £1,248.60 | £216.16 | £250.81 | £1715.57 |
| C (£35,001 to £45,000) | £1,426.97 | £247.04 | £286.64 | £1960.65 |
| D (£45,001 to £58,000) | £1,605.34 | £277.92 | £322.47 | £2205.73 |
| E (£58,001 to £80,000) | £2,109.24 | £339.68 | £394.13 | £2843.05 |
| F (£80,001 to £106,000) | £2,608.68 | £401.44 | £465.79 | £3475.91 |
| G (£106,001 to £212,000) | £3,143.79 | £463.20 | £537.45 | £4144.44 |
| H (£212,001 and over) | £3,933.08 | £555.84 | £644.94 | £5133.86 |
In 2024/25, the average Scottish Council Tax for a Band D property was £1,418.00. This amount excludes water and waste water charges.
Note: Council Tax bands are set using property values as of 1 April 1991, not current market values.